Why Hurghada is Still the #1 Holiday Destination in Egypt in 2025
With over 4 million visitors expected in 2025–2026, Hurghada remains the undisputed king of Red Sea vacations. But the real magic starts when you leave the hotel — because the best Hurghada excursions turn a good holiday into an unforgettable one.
Al Rayan Travel Hurghada (License No. 2755) has been voted “Best Local Tour Operator 2024–2025” on TripAdvisor and Google for the third year running. Here is your ultimate, up-to-date guide.
Top 10 Hurghada Excursions 2025–2026 (Real Prices – All Inclusive)
| Rank | Excursion | Duration | Adult Price | Highlights 2025–2026 |
|---|---|---|---|---|
| 1 | Giftun Island National Park + Snorkeling | 7 hrs | $25 | 2 stops, new glass-bottom areas |
| 2 | Luxor Valley of the Kings Full Day | 17 hrs | $75 | New Ramses VI tomb opened Oct 2025 |
| 3 | Cairo & Pyramids by Plane | 16 hrs | $285 | Grand Egyptian Museum fully open |
| 4 | Orange Bay Plus (new longer stay) | 8 hrs | $38 | 3 hours on the island instead of 2 |
| 5 | Dolphin House VIP Small Groups (max 12) | 7 hrs | $45 | 95 % dolphin sighting guarantee |
| 6 | Mega Safari 5-in-1 (Quad + Buggy + Camel + Spider + BBQ) | 7 hrs | $35 | New 2025 night safari with LED buggies |
| 7 | Abu Dabbab Dugong Bay Private Boat | 6 hrs | $55 | Private speedboat option added |
| 8 | Mahmya Island Premium | 8 hrs | $75 | All-inclusive drinks + beach cabanas |
| 9 | Scuba Diving Intro (2 dives) | 8 hrs | $70 | New dive sites opened 2025 |
| 10 | Paradise Island + Water Sports | 7 hrs | $45 | Parasailing & banana boat included 2025 |
Every single trip includes:
- Free hotel pickup & drop-off (Hurghada, Makadi, Soma Bay, El Gouna, Sahl Hasheesh)
- Air-conditioned vehicles, professional guides, equipment, lunch, soft drinks, all fees & insurance
- Free cancellation 24 h · No deposit required · Pay on the day